The 2nd TAAO Symposium 2024
May 5, 2024,Arriving Beijing Check-in/On-site registration, The Hotel Lobby of OL Stadium Hotel Beijing | |||
May 6, 2024,Opening The OL Stadium Hotel Beijing | |||
Time | Title | Reporter | Host |
8:30-8:40 | Opening | TAAO | Zhihong Li |
8:40-8:50 | Welcome remarks | IAEA | |
8:50-9:00 | Welcome remarks | CAU | |
9:00-9:10 | Welcome remarks | CAIQ | |
9:10-9:20 | Welcome remarks | STRCCC | |
9:20-9:30 | Folk dance | CAU | |
9:30-9:50 | Photo | Zihua Zhao | |
9.50-10.20 | Coffee Break | ||
Plenary Lectures | |||
10:20-11:05 | Prof. Jinjun WANG | Alvin | |
11:05-11:50 | Prof. Suk-Ling WEE | ||
Lunch | |||
Plenary Lectures | |||
14:00-14:45 | Prof. Changying NIU | Alvin | |
14:45-15:30 | Prof. Peter LEACH | ||
15:30-16:00 | Coffee Break, Poster and Photo Competition | ||
16:30-17:15 | Prof. Zhihong LI | ||
17:15-18:00 | Dr. Rui PEREIRA | ||
18:00-20:00 | Welcome dinner | Zhihong Li |
May 7, 2024 | |||||
S1. Survey and Monitoring | |||||
Time | Content | Reporter | Host | ||
8:30-8:50 | Invited Speaker IS-1 | Prof. Jiajiao WU | |||
8:50-9:05 | S1-1 | ||||
9:05-9:20 | S1-2 | ||||
9:20-9:35 | S1-3 | ||||
9:35-9:50 | S1-4 | ||||
9:50-10:05 | S1-5 | ||||
10:05-10:20 | S1-6 | ||||
10:20-10:40 | Coffee Break | ||||
S2. Risk Assessment | |||||
10:40-11:00 | Invited Speaker IS-2 | Prof. Xubin PAN | |||
11:00-11:15 | S2-1 | ||||
11:15-11:30 | S2-2 | ||||
11:30-11:45 | S2-3 | ||||
11:45-12:00 | S2-4 | ||||
12:00-12:15 | S2-5 | ||||
12:15-12:30 | S2-6 | ||||
Lunch | |||||
S3. Management and Communication | |||||
14:00-14:20 | Invited Speaker IS-3 | Prof. Daifeng CHENG | |||
14:20-14:35 | S3-1 | ||||
14:35-14:50 | S3-2 | ||||
14:50-15:05 | S3-3 | ||||
15:05-15:20 | S3-4 | ||||
15:20-15:35 | S3-5 | ||||
15:35-15:50 | S3-6 | ||||
15:50-16:20 | Coffee Break, Poster and Photo Competition | ||||
S4. Species Complex and Species Diagnosis | |||||
16:20-16:40 | Invited Speaker IS-4 | Prof. Fan JIANG | |||
16:40-16:55 | S4-1 | ||||
16:55-17:10 | S4-2 | ||||
17:10-17:25 | S4-3 | ||||
17:25-17:40 | S4-4 | ||||
17:40-17:55 | S4-5 | ||||
17:55-18:10 | S4-6 | ||||
May 8, 2024 | |||||
S5. Population Tracing and Invasive Pathway | |||||
Time | Content | Reporter | Host | ||
8:30-8:50 | Invited Speaker IS-5 | Prof. Jingquan ZHU | |||
8:50-9:05 | S5-1 | ||||
9:05-9:20 | S5-2 | ||||
9:20-9:35 | S5-3 | ||||
9:35-9:50 | S5-4 | ||||
9:50-10:05 | S5-5 | ||||
10:05-10:20 | S5-6 | ||||
10:20-10:40 | Coffee Break | ||||
S5. Population Tracing and Invasive Pathway | |||||
10:40-11:00 | Invited Speaker IS-6 | Prof. Jingquan ZHU | |||
11:00-11:15 | S5-7 | ||||
11:15-11:30 | S5-8 | ||||
11:30-11:45 | S5-9 | ||||
11:45-12:00 | S5-10 | ||||
12:00-12:15 | S5-11 | ||||
12:15-12:30 | S5-12 | ||||
Lunch
| |||||
S6. Phytosanitary Treatment and Eradication | |||||
14:00-14:20 | Invited Speaker IS-7 | Prof. Hongbo JIANG | |||
14:20-14:35 | S6-1 | ||||
14:35-14:50 | S6-2 | ||||
14:50-15:05 | S6-3 | ||||
15:05-15:20 | S6-4 | ||||
15:20-15:35 | S6-5 | ||||
15:35-15:50 | S6-6 | ||||
15:50-16:20 | Coffee Break, Poster and Photo Competition | ||||
S6. Phytosanitary Treatment and Eradication | |||||
16:20-16:40 | Invited Speaker IS-8 | Prof. Hongbo JIANG | |||
16:40-16:55 | S6-7 | ||||
16:55-17:10 | S6-8 | ||||
17:10-17:25 | S6-9 | ||||
17:25-17:40 | S6-10 | ||||
17:40-17:55 | S6-11 | ||||
17:55-18:10 | S6-12 | ||||
May 9, 2024 | |||
Training | |||
Time | Title | Reporter | Host |
8:30-12:00 | Workshop on Molecular Identification of Fruit Flies and Pest Risk Analysis (Optional) | Dr. Shaokun GUO | |
Lunch | |||
14:00-18:00 | VISITING MUSEUM | Dr. Yujia QIN | |
May 10, 2024 | |||
S7. Area-wide management and SIT | |||
Time | Title | Reporter | Host |
8:30-8:50 | Invited Speaker IS-9 | Prof. Qinge JI | |
8:50-9:05 | S7-1 | ||
9:05-9:20 | S7-2 | ||
9:20-9:35 | S7-3 | ||
9:35-9:50 | S7-4 | ||
9:50-10:05 | S7-5 | ||
10:05-10:20 | S7-6 | ||
10:20-10:40 | Coffee Break, Poster and Photo Competition | ||
S8. Global Change and Invasion Mechanism | |||
10:40-11:00 | Invited Speaker IS-10 | Prof. Xiaoxue LI | |
11:00-11:15 | S8-1 | ||
11:15-11:30 | S8-2 | ||
11:30-11:45 | S8-3 | ||
11:45-12:00 | S8-4 | ||
12:00-12:15 | S8-5 | ||
12:15-12:30 | S8-6 | ||
Lunch | |||
14:00-14:20 | Photography Contest | Sandeep | Zhihong Li (within an hour) |
14:20-14:35 | Prize Presentation for Best Speaker, Poster, and Photographs | Rui | |
14:35-14:50 | General Meeting of TAAO | Alvin | |
14:50-15:05 | The Third TAAO Symposium Announcement (video presentation or ppt, 15 mins) | TAAO | |
18:00-20:00 | Closing dinner | Lijun Liu |